Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Go Norreia Elite Knight 618 3905706621
img 2 Pala Vadinho Master Sorcerer 610 3762815826
img 3 Aids Leve Paladin 603 3621303299
img 4 Seeeergioou Elder Druid 586 3335613450
img 5 Lenin Calvao Royal Paladin 577 3183916096
img 6 Itaipaiva Quente Paladin 516 2270597796
img 7 Cookiebrilha Sorcerer 451 1513958602
img 8 Aids Espacial Druid 400 1055624459
img 9 Queotdemerda Emjuan Knight 354 726933986
img 10 Sankara Knight 326 570749203
img 11 Robenilson Elite Knight 308 477608800
img 12 Paco Paladin 43 1214779
img 13 Maoconheiro Sorcerer 38 844200
img 14 Testando Sorcerer 20 109522
img 15 Sifilis Druid 8 4200
img 16 Senhorita Cogumelos Druid 8 4200
img 17 Rodrigoagiota Sorcerer 8 4200
img 18 Aids Paladin 8 4200
img 19 Doutor Mario Paladin 8 4200
img 20 Rico Sorcerer 7 4116
Login / Register

New account

Lost username or password?

Character search
Top 5 players
1Go Norreia (618).
2Pala Vadinho (610).
3Aids Leve (603).
4Seeeergioou (586).
5Lenin Calvao (577).
View Highscores
Server Information
Town list / houses